ASX00:00:00
JPX00:00:00
HKEX00:00:00
SGX00:00:00
XETRA00:00:00
LSE00:00:00
NYSE00:00:00
CME00:00:00
UTC:
ConnectingConnecting
AM
Alex Morgan
REGULATORY & COMPLIANCE
| Regulation Check | Type | Result | Timestamp (UTC) |
|---|---|---|---|
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:31 UTC |
| EMIR Clearing Obligation | Not Applicable | CONFIRMED | 14:42:31 UTC |
| MIFID II Best Execution | Venue Comparison | APPROVED | 14:42:30 UTC |
| Counterparty Credit Limit | Limit Check | APPROVED | 14:42:29 UTC |
| Sanctions Screening | Real-time | VERIFIED | 14:42:29 UTC |
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:29 UTC |
| EMIR Clearing Obligation | Not Applicable | PASSED | 14:42:31 UTC |
| MIFID II Best Execution | Venue Comparison | APPROVED | 14:42:31 UTC |
| Counterparty Credit Limit | Limit Check | APPROVED | 14:42:30 UTC |
| Sanctions Screening | Real-time | CLEAR | 14:42:29 UTC |
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:29 UTC |
| Sanctions Screening | Real-time | CLEAR | 14:42:29 UTC |
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:29 UTC |
| Sanctions Screening | Real-time | CLEAR | 14:42:29 UTC |
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:29 UTC |
| Sanctions Screening | Real-time | CLEAR | 14:42:29 UTC |
| RTS 2 Pre-Trade Transparency | LIS Exemption | APPROVED | 14:42:29 UTC |
| EMIR Clearing Obligation | Not Applicable | APPROVED | 14:42:31 UTC |
SYSTEM LATENCY
MARKET DATA FEED
MEAN0.8ms
P991.2ms
ORDER ROUTING
MEAN0.8ms
P991.2ms
CLEARING CHECK
MEAN0.8ms
P991.2ms
REGULATORY REPORT
MEAN0.8ms
P991.2ms